top of page
Important Information to Know...
Applications | Description |
---|---|
Additives | Norcote offers an array of additives for special requirements including flow and bubble control agents, scuff resistance, adhesion promoters, water resistance, flexibilizing agents, thinners, gloss reduction additives. |
Container | Norcote container inks display smooth, bold prints with superior character definition and opacity. These inks meet or exceed industry performance standards. Our container inks are intended for direct printing on containers made of HDPE, PVC, PET (clear and colored), polycarbonate, PETE, PETG and low density polyethylene tubes (soft-touch). |
Glass | Norcote recently developed a one part ink system for glass bottles (clear and colored) that has excellent adhesion and scuff resistance. |
Decal/Nameplate | Norcote manufactures outstanding inks for the Production Identification Market including nameplates, markings, labels and decals. These are typically printed first or second surface on various opauqe and transparent substrates including metals, polycarbonates, Mylar® films, polyester films, PVC and pressure sensitive vinyl. these products may be embossed or stamped and are die-cut after printing. A pressure sensitive adhesive may be applied to the reverse side of the part. |
Industrial Graphics | The Industrial Graphic market has grown due to advancements in the flexibility of screenprinting inks and materials. The end products consist of nameplates, LED, dead-front and touch-tone panels, intricate button die-cut overlays and molded three-dimensional components for consumer/ industrial electronics, home appliance faceplates and overlays, equipment controls, as well as automotive appliqués and components. Nor-Cote provides solutions for these applications and more. Combined with excellent technical service and support, our Industrial Graphics Products offer printers solutions to both traditional, legacy applications and newer, high-performance applications such as In-Mold Decoration/In-Mold Labeling. Whether the part is a simple two-dimensional polycarbonate overlay, a complex formed membrane switch or an injection molded, three-dimensional part, Nor-Cote can provide you with the products and answers you need. |
Loose Leaf/Binder | Nor-Cote was the first Ink Manufacturer to supply UV inks to the Binder and Loose-leaf markets. This market focuses on the decoration of vinyl binders, book cloth, covers, and plastic packaging and sheet materials. Selecting the right ink is dependent upon the substrate and post-print finishing processes such as heat-sealing and die-cutting. |
Point of Purchase | Nor-Cote offers UV curable inks for the Large Format Point of Sale, Banner and Decal markets. The P.O.P. market provides graphics for promotional and signage display. The inks for this market are formulated to achieve adhesion to a wide range of materials with excellent weatherability and finishing properties. The four color process inks in this market segment are formulated to have exceptional printing properties allowing the printer to produce high quality graphics with consistent color and limited dot gain. |
Tag & Label | A pioneer in the UV Curable Rotary Screenprinting Market, Nor-Cote has established international performance on both high speed flat and rotary screen web lines. Nor-Cote's RSP and LC Series inks meet the stringent demands of the Beverage market, while still providing the required characterisics for the Health & Beauty, Pharmaceutical and Petroleum markets. |
Optical Media | The Optical Media market provides decoration to Compact Discs (CD, CD-R, CD-RW) and Digital Video Discs (DVD). Optical Media Printers typically print directly on the first surface of Polycarbonate Discs using high-speed screen, flexographic and offset printing equipment. Most common products are white and black as well as four color halftone process printing. It is common to find more than one printing technology involved in manufacturing discs. Complementary technologies including Digital and Rimage® give printers more options in the decoration of optical media. |
Specialty Products | Norcote's specialty products include but are not limited to conductive inks, metallic pastes & inks, powders, magnetic inks, and tactile inks. |
Textured Clears | Textured clears can be mixed to achieve a variety of finishes. They may also be mixed with base colors. |
Fluorescents | The advantages of fluorescent (DayGlo®) colors are their brightness under many different conditions such as indoor lighting, low light conditions outdoors and limited visibility areas. A Bright non-fluorescent color is able to reflect about 90% of a color present in the light spectrum. A fluorescent color can reflect as much as 200%. Norcote offers both liquid and powder fluorescents. these can be added up to 20-25% of the total weight of the ink you are working with. |
Matte Inks | Matte versions of the 09, FLT, UV9 and 80 series are available. |
bottom of page